The length (inches & centimeters) in the chart is the inner measurement and should correspond to the length of your feet.
| EU | UK | US W | US M / UNISEX | IN | CM |
|---|---|---|---|---|---|
| 36 | 3.5 | 6 | 4 | 9.125 | 23.10 |
| 37 | 4.5 | 7 | 5 | 9.375 | 23.80 |
| 37.5 | 5 | 7.5 | 5.5 | 9.500 | 24.10 |
| 38 | 5.5 | 8 | 6 | 9.625 | 24.50 |
| 39 | 6 | 8.5 | 6.5 | 9.750 | 24.80 |
| 39.5 | 6.5 | 9 | 7 | 9.875 | 25.10 |
| 40 | 7 | 9.5 | 7.5 | 10.000 | 25.40 |
| 40.5 | 7.5 | 10 | 8 | 10.125 | 25.70 |
| 41.5 | 8 | 10.5 | 8.5 | 10.250 | 26.00 |
| 42 | 8.5 | 11 | 9 | 10.375 | 26.30 |
| 42.5 | 9 | 11.5 | 9.5 | 10.500 | 26.70 |
| 43 | 9.5 | 12 | 10 | 10.625 | 27.00 |
| 43.5 | 10 | 12.5 | 10.5 | 10.750 | 27.30 |
| 44 | 10.5 | 13 | 11 | 10.875 | 27.60 |
| 44.5 | 11 | 13.5 | 11.5 | 11.000 | 27.90 |
| 45 | 11.5 | 14 | 12 | 12.000 | 30.50 |
| 46 | 12.5 | 15 | 13 | 12.250 | 31.10 |
| 47 | 13.5 | 16 | 14 | 14.250 | 36.20 |
| 48 | 14.5 | 17 | 15 | 16.613 | 42.20 |
Your cart is currently empty.
*Email address is required
You will be notified when this size is available.
This website uses cookies to serve personalized ads and content. By clicking Accept you're accepting our usage of cookies. Privacy Policy
You may opt out of sale of your personal information by clicking the Decline button.









